Palworld Breeding Calculator for Palworld 1.0
Pick two parents and see which Pal hatches, find every parent pair for the Pal you want, or plan a breeding chain from the Pals you already own. Updated for Palworld 1.0, with data from game version 1.0.5.
- Free, no sign-up
- Special combos included
- Works on mobile
Popular breeding targets
The calculator lists every pair of parents that makes this Pal. Special combos come first, then formula pairs with common parents.
Parent pairs
Results follow the game’s breeding rules and may differ if Pocketpair changes them in a later patch. Gender only matters for Katress and Wixen.
How the Palworld Breeding Calculator Works
Every breedable Pal has a hidden number called breeding power (the game calls it CombiRank). When two different Pals breed, the game averages their numbers and hatches the Pal whose number is closest. A few fixed pairs ignore this rule and always give a set child.
Add the powers
Take the breeding power of both parents and add 1.
Halve and round down
Divide by 2 and drop the decimal. This is the target power.
Find the closest Pal
The child is the eligible Pal with the nearest power. A tie goes to the Pal listed first in the game’s internal order.
Check special rules
Special combos and same-species pairs override the formula.
Same species
Two Pals of the same species always hatch that species. This is the only way to breed some rare Pals.
Special combos
80 fixed pairs of different Pals always give one set child. See the full list below.
Eligible children
Only 185 Pals can be hatched by the formula. Variants, bosses and legendary Pals need a special combo or two of their own kind.
Parent to Child, Reverse Breeding and Chain Breeding
Find Child
Pick Parent 1 and Parent 2. The calculator shows the child, the target power and whether the result came from the formula or a special rule.
Find Parents (reverse breeding)
Pick the Pal you want and see every parent pair that makes it. Filter by a Pal you own, then tap Use to check the pair.
Chain Breeder
Add the Pals you own and your target. The tool finds a short chain of breeds, with every step written out.
Chain breeding assumes you can get a male and a female of each Pal in the chain. If you do not own a parent in the list, catch or breed it first.
How to Breed Popular Pals
Common targets and the easiest parents for them, worked out with the same rules as the calculator.
| Pal | Breeding power | How to get it |
|---|---|---|
| Anubis | 480 | Astegon + Cryolinx Terra or Cryolinx Terra + Faleris (formula). 270 parent pairs in total. |
| Penking | 2070 | Mossanda + Wixen or Lovander + Robinquill Terra (formula). 97 parent pairs in total. |
| Mossanda | 2060 | Penking + Robinquill Terra or Robinquill Terra + Wixen (formula). 389 parent pairs in total. |
| Incineram | 1470 | Dogen + Vaelet or Dogen + Wixen Noct (formula). 378 parent pairs in total. |
| Relaxaurus Lux | 770 | Relaxaurus + Sparkit (special combo). 2 parent pairs in total. |
| Jetragon | 70 | Only by breeding two Jetragon. It cannot be hatched from other Pals. |
| Lyleen | 240 | Only by breeding two Lyleen. It cannot be hatched from other Pals. |
| Faleris | 500 | Only by breeding two Faleris. It cannot be hatched from other Pals. |
| Bastigor | 50 | Only by breeding two Bastigor. It cannot be hatched from other Pals. |
Tap a Pal in the calculator above to see every parent pair, not just the easiest.
Palworld Breeding Combos That Skip the Formula
These 80 pairs of different Pals always give the child shown, whatever their breeding power. Katress and Wixen depend on gender.
Show all 80 special combos
| Parent 1 | Parent 2 | Child |
|---|---|---|
| Azurobe | Frostplume | Azurobe Cryst |
| Beakon | Frostplume | Beakon Cryst |
| Bellanoir | Bellanoir Libero | Bellanoir |
| Blazehowl | Felbat | Blazehowl Noct |
| Broncherry | Fuack | Broncherry Aqua |
| Bushi | Sootseer | Bushi Noct |
| Caprity | Tarantriss | Caprity Noct |
| Celaray | Univolt | Celaray Lux |
| Eikthyrdeer Terra | Gildane | Celesdir |
| Celesdir | Kitsun Noct | Celesdir Noct |
| Arsox | Chillet | Chillet Ignis |
| Bushi Noct | Croajiro | Croajiro Noct |
| Cryolinx | Dazemu | Cryolinx Terra |
| Dazzi | Omascul | Dazzi Noct |
| Dinossom | Rayhound | Dinossom Lux |
| Dualith | Sootseer | Dualith Noct |
| Dumud | Eikthyrdeer Terra | Dumud Gild |
| Eidrolon | Suzaku | Eidrolon Ignis |
| Eikthyrdeer | Hangyu | Eikthyrdeer Terra |
| Elgrove | Pierdon Cryst | Elgrove Cryst |
| Elphidran | Surfent | Elphidran Aqua |
| Faleris | Jormuntide | Faleris Aqua |
| Azurmane | Fenglope | Fenglope Lux |
| Finsider | Gobfin Ignis | Finsider Ignis |
| Foxcicle | Foxparks | Foxparks Cryst |
| Frostallion | Helzephyr | Frostallion Noct |
| Flambelle | Fuack | Fuack Ignis |
| Ghangler | Sootseer | Ghangler Ignis |
| Gloopie | Valentail | Gloopie Primo |
| Gobfin | Rooby | Gobfin Ignis |
| Gorirat | Kikit | Gorirat Terra |
| Hangyu | Swee | Hangyu Cryst |
| Beakon | Helzephyr | Helzephyr Lux |
| Incineram | Maraith | Incineram Noct |
| Jolthog | Pengullet | Jolthog Cryst |
| Blazehowl | Jormuntide | Jormuntide Ignis |
| Killamari | Ribbuny | Killamari Primo |
| Kingpaca | Reindrix | Kingpaca Cryst |
| Kitsun | Nyafia | Kitsun Noct |
| Knocklem | Ragnahawk | Knocklem Ignis |
| Flambelle | Leezpunk | Leezpunk Ignis |
| Loupmoon | Sweepa | Loupmoon Cryst |
| Lyleen | Menasting | Lyleen Noct |
| Mammorest | Wumpo | Mammorest Cryst |
| Mau | Pengullet | Mau Cryst |
| Knocklem | Menasting | Menasting Terra |
| Moldron | Reptyro Cryst | Moldron Cryst |
| Grizzbolt | Mossanda | Mossanda Lux |
| Needoll | Prunelia | Needoll Noct |
| Nitemary | Petallia | Nitemary Botan |
| Pengullet | Sparkit | Pengullet Lux |
| Penking | Rayhound | Penking Lux |
| Bushi | Petallia | Petallia Ignis |
| Pierdon | Wumpo | Pierdon Cryst |
| Polapup | Surfent Terra | Polapup Terra |
| Helzephyr Lux | Prixter | Prixter Lux |
| Katress | Pyrin | Pyrin Noct |
| Lullu | Quivern | Quivern Botan |
| Foxcicle | Rayhound | Rayhound Cryst |
| Relaxaurus | Sparkit | Relaxaurus Lux |
| Foxcicle | Reptyro | Reptyro Cryst |
| Bristla | Ribbuny | Ribbuny Botan |
| Fuddler | Robinquill | Robinquill Terra |
| Lapure | Sibelyx | Sibelyx Primo |
| Gobfin Ignis | Skutlass | Skutlass Ignis |
| Munchill | Smokie | Smokie Cryst |
| Snock | Turtacle Terra | Snock Terra |
| Slowatt | Solmora | Solmora Lux |
| Celesdir | Starryon | Starryon Primo |
| Dumud | Surfent | Surfent Terra |
| Jormuntide | Suzaku | Suzaku Aqua |
| Flambelle | Tanzee | Tanzee Ignis |
| Digtoise | Turtacle | Turtacle Terra |
| Frostplume | Univolt | Univolt Cryst |
| Foxcicle | Vanwyrm | Vanwyrm Cryst |
| Digtoise | Warsect | Warsect Terra |
| Chillet Ignis | Whalaska | Whalaska Ignis |
| Kikit | Woolipop | Woolipop Terra |
| Katress (female) | Wixen (male) | Katress Ignis |
| Katress (male) | Wixen (female) | Wixen Noct |
Palworld Breeding Power Chart
All 288 breedable Pals with their breeding power. A lower number means a rarer Pal. Search to find a Pal quickly.
| Pal | Breeding power | Element | How it hatches |
|---|---|---|---|
| Astralym | 10 | None | Formula, special combo or same species |
| Panthalus | 20 | Water | Formula, special combo or same species |
| Aegidron | 30 | Dragon / Earth | Formula, special combo or same species |
| Shaolong | 40 | Dragon / Water | Special combo or same species only |
| Bastigor | 50 | Ice | Special combo or same species only |
| Dandilord | 60 | Leaf / Dark | Special combo or same species only |
| Jetragon | 70 | Dragon | Special combo or same species only |
| Silvance | 80 | Leaf | Special combo or same species only |
| Hartalis | 90 | Normal | Special combo or same species only |
| Blazamut Ryu | 100 | Dragon / Fire | Special combo or same species only |
| Frostallion Noct | 110 | Dark | Special combo or same species only |
| Orserk | 120 | Dragon / Electricity | Special combo or same species only |
| Bellanoir Libero | 130 | Dark | Special combo or same species only |
| Eidrolon Ignis | 140 | Dragon / Fire | Special combo or same species only |
| Frostallion | 150 | Ice | Special combo or same species only |
| Neptilius | 160 | Water | Special combo or same species only |
| Jormuntide Ignis | 170 | Dragon / Fire | Special combo or same species only |
| Paladius | 180 | Normal | Special combo or same species only |
| Necromus | 190 | Dark | Special combo or same species only |
| Tetroise Primo | 200 | Normal | Special combo or same species only |
| Knocklem Ignis | 210 | Fire | Special combo or same species only |
| Lyleen Noct | 220 | Dark | Special combo or same species only |
| Ophydia | 230 | Leaf / Water | Formula, special combo or same species |
| Lyleen | 240 | Leaf | Special combo or same species only |
| Dualith Noct | 250 | Earth / Dark | Special combo or same species only |
| Knocklem | 260 | Earth | Formula, special combo or same species |
| Celesdir Noct | 270 | Dark | Special combo or same species only |
| Solenne | 280 | Dark / Normal | Formula, special combo or same species |
| Renjishi | 290 | Fire | Formula, special combo or same species |
| Eidrolon | 300 | Dragon / Dark | Formula, special combo or same species |
| Selyne | 360 | Dark / Normal | Special combo or same species only |
| Whalaska Ignis | 370 | Ice / Fire | Special combo or same species only |
| Moldron Cryst | 380 | Ice / Earth | Special combo or same species only |
| Flaracle | 390 | Fire | Formula, special combo or same species |
| Xenolord | 400 | Dark / Dragon | Special combo or same species only |
| Blazamut | 410 | Fire | Formula, special combo or same species |
| Azurmane | 420 | Electricity | Formula, special combo or same species |
| Starryon Primo | 430 | Normal | Special combo or same species only |
| Elgrove Cryst | 440 | Ice | Special combo or same species only |
| Faleris Aqua | 450 | Water | Special combo or same species only |
| Pierdon Cryst | 460 | Ice | Special combo or same species only |
| Cryolinx Terra | 470 | Earth | Special combo or same species only |
| Anubis | 480 | Earth | Formula, special combo or same species |
| Astegon | 490 | Dragon / Dark | Formula, special combo or same species |
| Faleris | 500 | Fire | Special combo or same species only |
| Dualith | 510 | Earth / Leaf | Formula, special combo or same species |
| Dupin | 520 | Fire | Formula, special combo or same species |
| Roujay | 530 | Dark | Formula, special combo or same species |
| Univolt Cryst | 540 | Ice | Special combo or same species only |
| Shadowbeak | 550 | Dark | Special combo or same species only |
| Silvegis | 560 | Dragon | Formula, special combo or same species |
| Celesdir | 570 | Normal | Special combo or same species only |
| Beakon Cryst | 580 | Ice | Special combo or same species only |
| Jormuntide | 590 | Dragon / Water | Formula, special combo or same species |
| Reptyro Cryst | 600 | Ice / Earth | Special combo or same species only |
| Wumpo Botan | 610 | Leaf | Formula, special combo or same species |
| Bellanoir | 620 | Dark | Special combo or same species only |
| Warsect Terra | 630 | Earth | Special combo or same species only |
| Menasting Terra | 640 | Earth | Special combo or same species only |
| Sibelyx Primo | 650 | Normal | Special combo or same species only |
| Whalaska | 710 | Ice / Water | Formula, special combo or same species |
| Ghangler Ignis | 720 | Fire / Water | Special combo or same species only |
| Gildane | 730 | Earth | Formula, special combo or same species |
| Suzaku Aqua | 740 | Water | Special combo or same species only |
| Moldron | 750 | Fire / Earth | Formula, special combo or same species |
| Mycora | 760 | Leaf | Formula, special combo or same species |
| Relaxaurus Lux | 770 | Dragon / Electricity | Special combo or same species only |
| Splatterina | 780 | Dark | Formula, special combo or same species |
| Tetroise | 790 | Earth | Formula, special combo or same species |
| Kitsun Noct | 800 | Dark | Special combo or same species only |
| Lapure | 810 | Normal | Formula, special combo or same species |
| Petallia Ignis | 820 | Leaf / Fire | Special combo or same species only |
| Wumpo | 830 | Ice | Formula, special combo or same species |
| Bushi Noct | 840 | Fire / Dark | Special combo or same species only |
| Prixter Lux | 850 | Electricity / Earth | Special combo or same species only |
| Frostplume | 860 | Ice | Formula, special combo or same species |
| Sekhmet | 870 | Earth | Formula, special combo or same species |
| Ghangler | 880 | Dark / Water | Formula, special combo or same species |
| Loomen | 890 | Dark / Fire | Formula, special combo or same species |
| Fenglope Lux | 900 | Electricity | Special combo or same species only |
| Helzephyr Lux | 960 | Dark / Electricity | Special combo or same species only |
| Venusa | 970 | Dark | Formula, special combo or same species |
| Sootseer | 980 | Dark / Fire | Formula, special combo or same species |
| Xenogard | 990 | Dragon | Special combo or same species only |
| Solmora Lux | 1000 | Water / Electricity | Special combo or same species only |
| Majex | 1010 | Dark / Fire | Formula, special combo or same species |
| Grizzbolt | 1020 | Electricity | Special combo or same species only |
| Braloha | 1030 | Leaf / Earth | Formula, special combo or same species |
| Cryolinx | 1040 | Ice | Formula, special combo or same species |
| Ragnahawk | 1050 | Fire | Formula, special combo or same species |
| Reptyro | 1060 | Fire / Earth | Formula, special combo or same species |
| Mammorest Cryst | 1070 | Ice / Earth | Special combo or same species only |
| Broncherry Aqua | 1080 | Leaf / Water | Special combo or same species only |
| Relaxaurus | 1090 | Dragon / Water | Formula, special combo or same species |
| Polapup Terra | 1100 | Ice / Earth | Special combo or same species only |
| Pierdon | 1110 | Earth | Formula, special combo or same species |
| Menasting | 1120 | Dark / Earth | Formula, special combo or same species |
| Helzephyr | 1130 | Dark | Formula, special combo or same species |
| Omascul | 1140 | Dark | Formula, special combo or same species |
| Starryon | 1150 | Dark | Formula, special combo or same species |
| Verdash | 1160 | Leaf | Formula, special combo or same species |
| Gildra | 1170 | Dark / Earth | Formula, special combo or same species |
| Wistella | 1180 | Dark | Formula, special combo or same species |
| Bulldosu | 1190 | Earth | Formula, special combo or same species |
| Suzaku | 1200 | Fire | Formula, special combo or same species |
| Quivern | 1210 | Dragon | Formula, special combo or same species |
| Azurobe Cryst | 1220 | Ice / Dragon | Special combo or same species only |
| Nitemary | 1230 | Dark | Formula, special combo or same species |
| Palumba | 1240 | Leaf | Formula, special combo or same species |
| Nyafia | 1250 | Dark | Formula, special combo or same species |
| Icelyn | 1260 | Ice | Formula, special combo or same species |
| Blazehowl Noct | 1270 | Fire / Dark | Special combo or same species only |
| Warsect | 1280 | Earth / Leaf | Formula, special combo or same species |
| Loupmoon Cryst | 1290 | Ice | Special combo or same species only |
| Quivern Botan | 1300 | Dragon / Leaf | Special combo or same species only |
| Incineram Noct | 1310 | Dark | Special combo or same species only |
| Nitemary Botan | 1320 | Leaf | Special combo or same species only |
| Turtacle Terra | 1330 | Water / Earth | Special combo or same species only |
| Mammorest | 1340 | Leaf / Earth | Formula, special combo or same species |
| Tropicaw | 1350 | Leaf | Formula, special combo or same species |
| Blazehowl | 1360 | Fire | Formula, special combo or same species |
| Solmora | 1370 | Water | Formula, special combo or same species |
| Broncherry | 1380 | Leaf | Formula, special combo or same species |
| Prunelia | 1390 | Leaf / Dark | Formula, special combo or same species |
| Dynamoff | 1400 | Electricity | Formula, special combo or same species |
| Leafan | 1410 | Leaf | Formula, special combo or same species |
| Skutlass | 1420 | Water | Formula, special combo or same species |
| Vanwyrm Cryst | 1430 | Ice / Dark | Special combo or same species only |
| Mossanda Lux | 1440 | Electricity | Special combo or same species only |
| Shroomer Noct | 1450 | Leaf / Dark | Formula, special combo or same species |
| Dogen | 1460 | Normal | Formula, special combo or same species |
| Incineram | 1470 | Fire / Dark | Formula, special combo or same species |
| Vaelet | 1480 | Leaf | Formula, special combo or same species |
| Wixen Noct | 1490 | Fire / Dark | Special combo or same species only |
| Snock Terra | 1500 | Electricity / Earth | Special combo or same species only |
| Prixter | 1510 | Dark / Earth | Formula, special combo or same species |
| Shroomer | 1520 | Leaf | Formula, special combo or same species |
| Kingpaca Cryst | 1530 | Ice | Special combo or same species only |
| Bakemi | 1540 | Dark | Formula, special combo or same species |
| Digtoise | 1550 | Earth | Formula, special combo or same species |
| Bushi | 1560 | Fire | Formula, special combo or same species |
| Felbat | 1570 | Dark | Formula, special combo or same species |
| Needoll Noct | 1580 | Dark / Leaf | Special combo or same species only |
| Skutlass Ignis | 1590 | Water / Fire | Special combo or same species only |
| Rayhound Cryst | 1600 | Ice | Special combo or same species only |
| Smokie Cryst | 1610 | Dark / Ice | Special combo or same species only |
| Dumud Gild | 1620 | Earth / Water | Special combo or same species only |
| Gloopie Primo | 1630 | Water / Normal | Special combo or same species only |
| Elphidran Aqua | 1640 | Dragon / Water | Special combo or same species only |
| Vanwyrm | 1650 | Fire / Dark | Formula, special combo or same species |
| Polapup | 1660 | Ice / Water | Formula, special combo or same species |
| Kitsun | 1670 | Fire | Formula, special combo or same species |
| Lapiron | 1680 | Earth | Formula, special combo or same species |
| Beakon | 1690 | Electricity | Formula, special combo or same species |
| Carnibora | 1700 | Leaf | Formula, special combo or same species |
| Maraith | 1710 | Dark | Formula, special combo or same species |
| Petallia | 1720 | Leaf | Formula, special combo or same species |
| Tarantriss | 1730 | Dark | Formula, special combo or same species |
| Mimog | 1740 | Normal | Special combo or same species only |
| Slowatt | 1750 | Electricity | Formula, special combo or same species |
| Smokie | 1760 | Dark | Formula, special combo or same species |
| Hoodle | 1770 | Dark | Formula, special combo or same species |
| Snock | 1780 | Electricity | Formula, special combo or same species |
| Elizabee | 1790 | Leaf | Formula, special combo or same species |
| Katress Ignis | 1800 | Dark / Fire | Special combo or same species only |
| Sibelyx | 1810 | Ice | Formula, special combo or same species |
| Xenovader | 1820 | Dark | Special combo or same species only |
| Azurobe | 1830 | Water / Dragon | Formula, special combo or same species |
| Surfent Terra | 1840 | Earth | Special combo or same species only |
| Penking Lux | 1850 | Water / Electricity | Special combo or same species only |
| Croajiro Noct | 1860 | Water / Dark | Special combo or same species only |
| Pyrin Noct | 1870 | Fire / Dark | Special combo or same species only |
| Gorirat Terra | 1880 | Earth | Special combo or same species only |
| Dinossom Lux | 1890 | Electricity / Dragon | Special combo or same species only |
| Valentail | 1900 | Normal | Formula, special combo or same species |
| Dazzi Noct | 1910 | Dark / Electricity | Special combo or same species only |
| Rayhound | 1920 | Electricity | Formula, special combo or same species |
| Reindrix | 1930 | Ice | Formula, special combo or same species |
| Caprity Noct | 1940 | Dark | Special combo or same species only |
| Chillet Ignis | 1950 | Fire / Dragon | Special combo or same species only |
| Fenglope | 1960 | Normal | Formula, special combo or same species |
| Foxcicle | 1970 | Ice | Formula, special combo or same species |
| Pyrin | 1980 | Fire | Formula, special combo or same species |
| Lullu | 1990 | Leaf | Formula, special combo or same species |
| Souffline | 2000 | Leaf | Formula, special combo or same species |
| Lunaris | 2010 | Normal | Formula, special combo or same species |
| Elgrove | 2020 | Leaf | Formula, special combo or same species |
| Woolipop Terra | 2030 | Earth | Special combo or same species only |
| Katress | 2040 | Dark | Formula, special combo or same species |
| Robinquill Terra | 2050 | Leaf / Earth | Special combo or same species only |
| Mossanda | 2060 | Leaf | Formula, special combo or same species |
| Penking | 2070 | Water / Ice | Formula, special combo or same species |
| Wixen | 2080 | Fire | Formula, special combo or same species |
| Lovander | 2090 | Dark | Formula, special combo or same species |
| Dinossom | 2100 | Leaf / Dragon | Formula, special combo or same species |
| Loupmoon | 2110 | Dark | Formula, special combo or same species |
| Grintale | 2120 | Normal | Formula, special combo or same species |
| Munchill | 2130 | Ice / Water | Formula, special combo or same species |
| Gorirat | 2140 | Normal | Formula, special combo or same species |
| Sweepa | 2150 | Ice | Formula, special combo or same species |
| Dazemu | 2210 | Earth | Formula, special combo or same species |
| Kingpaca | 2220 | Normal | Formula, special combo or same species |
| Yakumo | 2230 | Normal | Formula, special combo or same species |
| Finsider Ignis | 2240 | Water / Fire | Special combo or same species only |
| Wispaw | 2250 | Dark | Formula, special combo or same species |
| Robinquill | 2260 | Leaf | Formula, special combo or same species |
| Univolt | 2270 | Electricity | Formula, special combo or same species |
| Elphidran | 2280 | Dragon | Formula, special combo or same species |
| Dumud | 2290 | Earth / Water | Formula, special combo or same species |
| Fuack Ignis | 2300 | Water / Fire | Special combo or same species only |
| Kikit | 2310 | Earth | Formula, special combo or same species |
| Arsox | 2320 | Fire | Formula, special combo or same species |
| Chillet | 2330 | Ice / Dragon | Formula, special combo or same species |
| Tombat | 2340 | Dark | Formula, special combo or same species |
| Beegarde | 2350 | Leaf | Formula, special combo or same species |
| Puffolt | 2360 | Electricity | Formula, special combo or same species |
| Cawgnito | 2370 | Dark | Formula, special combo or same species |
| Celaray Lux | 2380 | Water / Electricity | Special combo or same species only |
| Snugloo | 2390 | Ice | Formula, special combo or same species |
| Dazzi | 2400 | Electricity | Formula, special combo or same species |
| Turtacle | 2410 | Water | Formula, special combo or same species |
| Needoll | 2420 | Leaf | Formula, special combo or same species |
| Gobfin Ignis | 2430 | Fire | Special combo or same species only |
| Surfent | 2440 | Water | Formula, special combo or same species |
| Finsider | 2450 | Water | Formula, special combo or same species |
| Ribbuny Botan | 2460 | Leaf | Special combo or same species only |
| Kelpsea Ignis | 2470 | Fire | Formula, special combo or same species |
| Muffly | 2480 | Ice | Formula, special combo or same species |
| Pengullet Lux | 2490 | Water / Electricity | Special combo or same species only |
| Foxparks Cryst | 2500 | Ice | Special combo or same species only |
| Hangyu Cryst | 2510 | Ice | Special combo or same species only |
| Amione | 2520 | Water | Formula, special combo or same species |
| Gloopie | 2530 | Water / Dark | Formula, special combo or same species |
| Killamari Primo | 2540 | Normal / Water | Special combo or same species only |
| Gobfin | 2550 | Water | Formula, special combo or same species |
| Nitewing | 2560 | Normal | Formula, special combo or same species |
| Galeclaw | 2570 | Normal | Formula, special combo or same species |
| Eikthyrdeer Terra | 2580 | Earth | Special combo or same species only |
| Jellroy | 2590 | Water / Dark | Formula, special combo or same species |
| Croajiro | 2600 | Water | Formula, special combo or same species |
| Caprity | 2610 | Leaf | Formula, special combo or same species |
| Cinnamoth | 2620 | Leaf | Formula, special combo or same species |
| Herbil | 2630 | Leaf / Normal | Formula, special combo or same species |
| Leezpunk Ignis | 2640 | Fire | Special combo or same species only |
| Jelliette | 2650 | Water | Formula, special combo or same species |
| Flopie | 2660 | Leaf | Formula, special combo or same species |
| Leezpunk | 2670 | Dark | Formula, special combo or same species |
| Direhowl | 2680 | Normal | Formula, special combo or same species |
| Bristla | 2690 | Leaf | Formula, special combo or same species |
| Flambelle | 2700 | Fire | Formula, special combo or same species |
| Eikthyrdeer | 2710 | Normal | Formula, special combo or same species |
| Melpaca | 2720 | Normal | Formula, special combo or same species |
| Tocotoco | 2730 | Normal | Formula, special combo or same species |
| Celaray | 2740 | Water | Formula, special combo or same species |
| Mau Cryst | 2750 | Ice | Special combo or same species only |
| Cattiva | 2760 | Normal | Formula, special combo or same species |
| Killamari | 2770 | Dark / Water | Formula, special combo or same species |
| Hangyu | 2780 | Earth | Formula, special combo or same species |
| Fuddler | 2790 | Earth | Formula, special combo or same species |
| Mozzarina | 2800 | Normal | Formula, special combo or same species |
| Kelpsea | 2810 | Water | Formula, special combo or same species |
| Woolipop | 2820 | Normal | Formula, special combo or same species |
| Tanzee Ignis | 2830 | Fire | Special combo or same species only |
| Swee | 2840 | Ice | Formula, special combo or same species |
| Jolthog Cryst | 2850 | Ice | Special combo or same species only |
| Ribbuny | 2860 | Normal | Formula, special combo or same species |
| Rooby | 2870 | Fire | Formula, special combo or same species |
| Rushoar | 2880 | Earth | Formula, special combo or same species |
| Cremis | 2890 | Normal | Formula, special combo or same species |
| Tanzee | 2900 | Leaf | Formula, special combo or same species |
| Daedream | 2910 | Dark | Formula, special combo or same species |
| Nox | 2920 | Dark | Formula, special combo or same species |
| Pupperai | 2930 | Earth | Formula, special combo or same species |
| Hoocrates | 2940 | Dark | Formula, special combo or same species |
| Gumoss | 2950 | Leaf / Earth | Formula, special combo or same species |
| Pengullet | 2960 | Water / Ice | Formula, special combo or same species |
| Clovee | 2970 | Leaf / Normal | Formula, special combo or same species |
| Fuack | 2980 | Water | Formula, special combo or same species |
| Foxparks | 2990 | Fire | Formula, special combo or same species |
| Depresso | 3000 | Dark | Formula, special combo or same species |
| Sparkit | 3010 | Electricity | Formula, special combo or same species |
| Lifmunk | 3020 | Leaf | Formula, special combo or same species |
| Jolthog | 3030 | Electricity | Formula, special combo or same species |
| Mau | 3040 | Dark | Formula, special combo or same species |
| Lamball | 3050 | Normal | Formula, special combo or same species |
| Vixy | 3060 | Normal | Formula, special combo or same species |
| Teafant | 3070 | Water | Formula, special combo or same species |
| Chikipi | 3080 | Normal | Formula, special combo or same species |
Breeding Tips: Passives, IVs and Gender
Passives and IVs
Child Pals can inherit passive skills and talent (IV) values from their parents. This calculator tells you which species hatches. It does not predict passives or IVs, so pick parents with the passives you want.
Gender
You need one male and one female to breed. Most Pals are split evenly. Gender changes the result only for Katress and Wixen.
Plan chains, not single pairs
Rare Pals often take several breeds. Use the Chain Breeder to see a short route from the Pals you own.
Check for patches
Pocketpair can change breeding data in updates. If a result looks wrong in your game, tell us and compare with your game version.
Palworld Breeding Calculator FAQs
How does the Palworld breeding calculator work?
Each Pal has a hidden breeding power. The game adds the two parents’ powers, adds 1, halves the result and rounds down. The child is the eligible Pal whose power is closest to that number. Special combos and same-species pairs override this rule, and the calculator applies all of them.
Is this Palworld breeding calculator updated for 1.0?
Yes. It uses breeding data from game version 1.0.5, including the Pals added in 1.0. If Pocketpair changes breeding in a later patch, the data will need a refresh, so check your game version if a result looks different.
What does breeding power (CombiRank) mean?
It is a number the game gives every breedable Pal. A lower number means a rarer Pal. The number decides which Pal hatches when two different Pals breed.
What happens when two Pals are equally close to the target power?
The game picks the Pal that comes first in its internal order. The calculator follows the same rule and shows a Tie line when it happens.
What is a special combo?
A special combo is a fixed pair of different Pals that always gives one set child, such as Relaxaurus and Sparkit giving Relaxaurus Lux. There are 80 in this data. Their results do not follow the breeding power formula.
Why can I only breed some Pals from their own species?
103 Pals cannot be hatched by the formula. Variants, bosses and legendary Pals such as Jetragon, Lyleen, Faleris and Bastigor can only come from a special combo or from two of their own kind, so catch them first.
How do I find the parents for a Pal?
Open Find Parents, search for the Pal you want and read the list of parent pairs. Special combos come first. Use the filter to show pairs that include a Pal you already own, then tap Use to check the result.
What is chain breeding?
Chain breeding means breeding step by step: you breed two Pals to get a new one, then breed that Pal with another to move closer to a rare target. The Chain Breeder finds a short chain from the Pals you own to the Pal you want.
Does the calculator show passive skills or IVs?
No. It shows which species hatches. Child Pals can inherit passive skills and talent values from their parents, so choose parents that have the passives you want.
Does gender matter for breeding?
You need one male and one female. Gender changes the result only for Katress and Wixen: a female Katress with a male Wixen gives Katress Ignis, and a male Katress with a female Wixen gives Wixen Noct.
Can I use this as a Palworld breeding calculator app?
There is nothing to download. The calculator works in your phone or computer browser, and you can add the page to your home screen for quick access.
Is there a best breeding calculator for Palworld?
The best one is the one that matches your game version and covers special combos. This calculator covers the formula, special combos, reverse lookup and chain breeding in one page, and it is free.
Why does my result differ from the game?
Check three things: your game version, the gender of Katress or Wixen, and the exact Pals you picked, since some variants have similar names. If it still differs, the game may have changed breeding in a newer patch.
Is my data saved or sent anywhere?
No. Everything runs in your browser and nothing you pick is stored or sent to a server.
Is this tool official?
No. It is a fan-made tool and is not affiliated with Pocketpair, Inc. Breeding data comes from the game’s data tables as compiled by PalSphere.
Related Calculators
Yes or No Generator
Cannot decide which Pal to breed next? Let a fair random answer settle it.
Fan-made tool. Not affiliated with or endorsed by Pocketpair, Inc. Palworld and all related names belong to Pocketpair, Inc. Breeding data comes from the game’s data tables as compiled by PalSphere (game version 1.0.5).